1 × 232,524CFA
Sous-total:
2,198,596CFA
| Brand Name | XIAOMI |
| Operating System | Hyper OS |
| RAM Memory Installed | 4 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.9 Inches |
| Model Name | Xiaomi Redmi 15C |
| Wireless Provider | 3 |
| Cellular Technology | 4G |
| Colour | Black |
| Wireless Technology | Bluetooth, LTE, Wi-Fi |
Brand Name Xiaomi
Operating System Android 13.0
RAM Memory Installed 8 GB
CPU Model Snapdragon
CPU Speed 2 GHz
Memory Storage Capacity 256 GB
Screen Size 6.74 Inches
Resolution 1600 x 720 px
Refresh Rate (Ghz) 90 Hz
Model Name Redmi 50C
Brand Name XIAOMI
Operating System Android 14
RAM Memory Installed 8 GB
CPU Model Ryzen Z
CPU Speed 2E+3 MHz
Memory Storage Capacity 256 GB
Redmi Note 11 Pro 128GB.
Redmi Note 11 Pro 256GB.
Redmi Note 12 Pro.
| Brand Name | XIAOMI |
| Operating System | Android |
| RAM Memory Installed | 6 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.79 Inches |
| Resolution | 1920 x 1080 |
| Model Name | Xiaomi Redmi 13 |
| Wireless Provider | Unlocked for All Carriers |
| Brand Name | XIAOMI |
| Operating System | Android |
| RAM Memory Installed | 8 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.79 Inches |
| Resolution | 108 megapixels |
| Refresh Rate (Ghz) | 90 Hz |
| Model Name | Xiaomi Redmi 13 |
Brand Name XIAOMI
Operating System Android 12.0
RAM Memory Installed 6 GB
CPU Model MediaTek Helio
CPU Speed 2.2 GHz
Memory Storage Capacity 128 GB
Screen Size 6.67 Inches
Resolution UHD file
Refresh Rate (Ghz) 120 Hz
Model Name Redmi Note 14 4G