1 × 175,284CFA
Sous-total:
5,023,303CFA
Redmi Note 12 Pro.
Huawei P30 Pro 256GB Pro.
| Brand Name | XIAOMI |
| Operating System | Android |
| RAM Memory Installed | 6 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.79 Inches |
| Resolution | 1920 x 1080 |
| Model Name | Xiaomi Redmi 13 |
| Wireless Provider | Unlocked for All Carriers |
iPhone XR 64GB économique.
| Brand Name | XIAOMI |
| Operating System | Android |
| RAM Memory Installed | 8 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.79 Inches |
| Resolution | 108 megapixels |
| Refresh Rate (Ghz) | 90 Hz |
| Model Name | Xiaomi Redmi 13 |
Brand Name XIAOMI
Operating System Android 12.0
RAM Memory Installed 6 GB
CPU Model MediaTek Helio
CPU Speed 2.2 GHz
Memory Storage Capacity 128 GB
Screen Size 6.67 Inches
Resolution UHD file
Refresh Rate (Ghz) 120 Hz
Model Name Redmi Note 14 4G